<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>figence.com &#187; Mortgage</title>
	<atom:link href="http://www.figence.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figence.com</link>
	<description>Personal financial advices, tips, and ideas</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Check Refinance Mortgage Rates First</title>
		<link>http://www.figence.com/2009/05/13/check-refinance-mortgage-rates-first/</link>
		<comments>http://www.figence.com/2009/05/13/check-refinance-mortgage-rates-first/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:03:05 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Advices]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.figence.com/2009/05/13/check-refinance-mortgage-rates-first/</guid>
		<description><![CDATA[You may have good fund for used to the monthly house payment that you make. But if any option that would give you lower payment, I’m sure you will take it, right? Refinancing your home mortgage is a great way to lower the house payment that would save your money. Also you have the chance [...]]]></description>
			<content:encoded><![CDATA[<p>You may have good fund for used to the monthly house payment that you make. But if any option that would give you lower payment, I’m sure you will take it, right? Refinancing your home mortgage is a great way to lower the house payment that would save your money. Also you have the chance to replace an older secure loan with a new loan secured by the same assets.</p>
<p>When you refinance your home mortgage mean you are replacing your current loan with a new loan from another or the same lender. Refinancing could mean switching banks or other lenders, or you may even be able to take a new deal from your current lender. The refinancing process is similar to what people go through with your original mortgage loan.</p>
<p><span id="more-186"></span></p>
<p>The important thing that you need to know when the right time to refinance is how the long term consequences versus the short term. Having lower payment does not always give you the best deal. In most cases, refinancing will make your monthly mortgage payment lower while you ought to pay more interest in the long run over the life of the loan. So, before you moving to refinance you need to look around and see if there are deals out there better than your own. Try out an online refinance calculator or refinancing calculator. Check the current <a href="http://www.ehomemortgages.com/">refinance mortgage rates</a> out there are lower than what you are paying now.</p>
<p>Check the interest rates in each and every mortgage plan you look around. Ask for comparables. eHomeMortgages provides borrowers with the most current mortgage calculators, interest rates, news, resources and information online.</p>
<p>Beside you do the shopping around for a refinance on yourself, there is actually another way that you allow to go about refinancing your home <a href="http://www.ehomemortgages.com/">mortgages</a>. That way is locate your refinance to a mortgage refinance advisor. Make sure you find the better advisor while the most of mortgage refinance advisors are paid on commission, so it’s all under your control to get to the closing table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2009/05/13/check-refinance-mortgage-rates-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons Why You Need to Refinance Your Home Loan</title>
		<link>http://www.figence.com/2009/04/11/reasons-why-you-need-to-refinance-your-home-loan/</link>
		<comments>http://www.figence.com/2009/04/11/reasons-why-you-need-to-refinance-your-home-loan/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:00:26 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=162</guid>
		<description><![CDATA[How is your mortgage loan? What plan did you choose for your mortgage loan? Are you in an adjustable rate mortgage or a fixed-rate mortgage? Generally, most of you want to get better such as to lower your interest rate and/or monthly payment. It&#8217;s a good idea to get the lowest fixed rate possible, but [...]]]></description>
			<content:encoded><![CDATA[<p>How is your mortgage loan? What plan did you choose for your mortgage loan? Are you in an adjustable rate mortgage or a fixed-rate mortgage? Generally, most of you want to get better such as to lower your interest rate and/or monthly payment.</p>
<p>It&#8217;s a good idea to get the lowest fixed rate possible, but you also have to consider your situation and what your financial goals are. Sometimes it makes best deals to refinance from adjustable to fixed. Sometimes it does not. It&#8217;s important to know what mortgage rates are rising or falling? If you have an adjustable rate mortgage (ARM), it may adjust to a rate that&#8217;s higher than a fixed-rate mortgage. Now might be a good time to consider refinancing to a fixed-rate loan.</p>
<p><span id="more-162"></span></p>
<p>There are three option to get lower your monthly mortgage payment. <strong>First</strong>, you can simply <a href="http://www.figence.com/2008/12/17/refinancing-your-mortgages-now/">refinance</a> to a lower interest rate. It&#8217;s automatically a lower rate becomes a lower monthly payment.</p>
<p><strong>Second</strong>, you can change the term of your mortgage. For instance, if you have a 15-year mortgage, you can lengthen the term to 30 years, it will lower your payments automatically since the balance of your mortgage is spread out. And if you have a 30-year mortgage, you can shorten your term to 20 or even 15 years to save your thousands of dollars in the long run to cut off you pay the interest. </p>
<p><strong>The third option</strong> to lower your payment is to refinance to an interest-only loan. You&#8217;ll pay the amount of interest as much principal as you like. You also get the flexibility to pay less if you need or want to divert to contribute for your 401k or saving for your child&#8217;s college tuition.</p>
<p>If you don&#8217;t refinance, you may be lost your dollars to save in every month for your loan, and that&#8217;s not good for your financial move. But you also need to answer these questions below to make sense your refinance.</p>
<blockquote><p>Some questions:</p>
<p>    * How long do you expect to be in your home?<br />
    * How much equity do you have in your home?<br />
    * Are you willing to pay points to get a lower rate?<br />
    * Will having lower payments more than make up for the closing costs , fees and points if any?
</p></blockquote>
<p><a href="https://www.quickenloans.com/refinance/learn/why/refinance-your-mortgage-5-really-good-reasons" rel="nofollow"><br />
Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2009/04/11/reasons-why-you-need-to-refinance-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modify Your Mortgage Repayment Plan</title>
		<link>http://www.figence.com/2009/03/26/modify-your-mortgage-repayment-plan/</link>
		<comments>http://www.figence.com/2009/03/26/modify-your-mortgage-repayment-plan/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:40:56 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=146</guid>
		<description><![CDATA[Are you involved one of who have troubled mortgages? If yes, have you got solution for that? Now, you have chance to fix your problem with mortgage modifications payment option. As LA times reported “You don&#8217;t need to pay for counseling &#8212; there&#8217;s plenty of free help available. But many people in trouble won&#8217;t qualify [...]]]></description>
			<content:encoded><![CDATA[<p>Are you involved one of who have troubled mortgages? If yes, have you got solution for that? Now, you have chance to fix your problem with mortgage modifications payment option. As LA times reported “You don&#8217;t need to pay for counseling &#8212; there&#8217;s plenty of free help available. But many people in trouble won&#8217;t qualify for loan breaks, even under a new U.S. subsidy program”.</p>
<p>Your new mortgage modification can allow you to plan how much the lower monthly payment could you afford. Most lenders make this adjustment to your home loan for only the interest on the loan, not the principal. For example, if the interest rate on an adjustable loan has jumped to 8%, a modification might take it down to 6% or lower for five years.</p>
<p><span id="more-146"></span></p>
<p>Beside you can refinance your loan interest rate, you can take another plan to get lowers payments by adding years to traditional 30-year loans, possibly in combination with an interest rate decrease.<br />
Many mortgage counselors also advice you to take loan strategies that aren&#8217;t strictly modifications which called a forbearance. It&#8217;s a temporary suspension of loan payments to give a borrower to skip just a few months, then the payments start again. It may good for you to keep breathing for while.</p>
<p>Another tactic is a repayment plan, often used in combination with a forbearance. The plan lets you catch up on missed payments by having you pay extra every month until the skipped money is made up.</p>
<p><a href="http://www.latimes.com/business/la-fi-cover22-2009mar22,0,7096135.story" rel="nofollow"><br />
Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2009/03/26/modify-your-mortgage-repayment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 or $8,000 Tax Credit: It&#8217;s not a Big Deal</title>
		<link>http://www.figence.com/2009/02/18/15000-or-8000-tax-credit-its-not-a-big-deal/</link>
		<comments>http://www.figence.com/2009/02/18/15000-or-8000-tax-credit-its-not-a-big-deal/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:02:30 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=118</guid>
		<description><![CDATA[It seems everyone who hoped for a $15,000 tax credit to buy a new home as primary residence will be disappointed. As Los Angeles Times reported that the proposal $35 billion credit to support mortgage sales was jettisoned in favor of a more modest $2 billion to $3 billion provision. The proposal would eliminate the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It seems everyone who hoped for a $15,000 tax credit to buy a new home as primary residence will be disappointed. As Los Angeles Times reported that the proposal $35 billion credit to support mortgage sales was jettisoned in favor of a more modest $2 billion to $3 billion provision. The proposal would eliminate the repayment requirement in an existing tax credit for first-time home buyers, and raise the credit to $8,000 (not $15,000 tax credit as promised) from $7,500.</p>
<p style="text-align: justify;">Is that good news or bad news? Whatever the President Obama will sign the proposal for stimulus bill package into law is which available $8,000 tax credit or $15,000 tax credit, more important for you as new homebuyers is how to: (1) tax advantage of the forthcoming homebuyer tax credit, (2) get a great rate on a mortgage, and (3) find a good property at a good price.</p>
<p style="text-align: justify;"><span id="more-118"></span></p>
<p style="text-align: justify;">Let see what the advantage of homebuyer tax credit that consider on the proposal. The $8,000 tax credit is available only to first-time home buyers who buy a primary residence for this year, 2009. This tax credit does not require repayment and is claimed on a tax return and reduces the tax liability. If the tax liability is less than the tax credit, the unused credit will be issued as a check to the person claiming the credit. If you sell the home within 3 years, the entire $8000 tax credit is recaptured.</p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Meanwhile, get advice on finding a good deal on a new mortgage is must to do before if you really plan and decide to buy a new home this year while you wait what the government support. </span></p>
<p><a href="http://www.zillow.com/blog/mortgage/2009/02/14/8000-tax-credit-replaces-proposed-15000-tax-credit/" rel="nofollow">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2009/02/18/15000-or-8000-tax-credit-its-not-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinance Your Mortgages, Now!</title>
		<link>http://www.figence.com/2008/12/17/refinancing-your-mortgages-now/</link>
		<comments>http://www.figence.com/2008/12/17/refinancing-your-mortgages-now/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:58:39 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=63</guid>
		<description><![CDATA[The real estate Web site, Zillow.com, reported on the latest release, American homeowners will collectively lose more than $2 trillion in home value by the end of 2008 and they calculated that home values have dropped 8.4% year-over-year during the first three quarters of 2008, compared with the same period of 2007. News of declining [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate Web site, Zillow.com, reported on the latest release, American homeowners will collectively lose more than $2 trillion in home value by the end of 2008 and they calculated that home values have dropped 8.4% year-over-year during the first three quarters of 2008, compared with the same period of 2007.</p>
<p>News of declining home values for over the past month is informing good news for homeowners and could be the best holiday present for end year. Mortgage rates in US now down dramatically to 5.00% for 30-year fixed loan. These low rates may give an advantage for borrowers and it could be the best choice for you as homeowners who want to refinance your existing mortgages.</p>
<p><span id="more-63"></span><br />
You could gain a margin and save enough your money whereas one month ago when the rates was 6.06%, it means your margin is 1.06%. You could save on your pocket when you decide to refinance your existing mortgages.</p>
<p>Mary Miller, Director product of Zillow.com, give an example for on a $200,000 loan with a 30-year fixed rate, the monthly principal and interest payments at today&#8217;s rate of 5.00% is $1,073.64, whereas it was $1,206.83 one month ago when the rate was 6.06%.  That equates to a savings of $133.09 per month, or $1,598.28 per year.<br />
If you are considering to refinancing your mortgages, now it&#8217;s a great time may you taking advantage of these historically low rates. In addition, mortgage marketplace shows the bull market and activities of loan request is more than 70% higher so far this month versus last month.</p>
<p><a href="http://www.zillow.com/blog/mortgage/2008/12/15/holiday-gift-for-homeowners/" rel="nofollow">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2008/12/17/refinancing-your-mortgages-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Calculate Your Own Home&#8217;s Value</title>
		<link>http://www.figence.com/2008/11/22/you-can-calculate-your-own-homes-value/</link>
		<comments>http://www.figence.com/2008/11/22/you-can-calculate-your-own-homes-value/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:43:02 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=39</guid>
		<description><![CDATA[Probably, you wonder to know how your home price is now. Not necessary whether you are a homebuyer, seller or an owner, you must know rental rates and home prices are going on now. To know whether your home is overpriced or not, you can simulate yourself calculation for your home&#8217;s value according to what [...]]]></description>
			<content:encoded><![CDATA[<p>Probably, you wonder to know how your home price is now. Not necessary whether you are a homebuyer, seller or an owner, you must know rental rates and home prices are going on now. </p>
<p>To know whether your home is overpriced or not, you can simulate yourself calculation for your home&#8217;s value according to what have long used by Housing Economists. They used a home price/rent ratio as one way to gauge whether or not home prices are inflated or undervalued.</p>
<p><span id="more-39"></span><br />
As Gary Smith, the co-author of &#8220;Houseonomics&#8221;, said that correlation on home prices to rents give you a more detailed view of whether there&#8217;s a financial payoff to houseowning.</p>
<p>For example, while a price/rent ratio is high when a home price is high, and rent rate relatively low. It indicates that the home price is too expensive and the rental earning is headed for a drop mean when home price is high, someone who will pay to rent a place is going down and the home value probably will be drop soon.  </p>
<p>The use of a price/rent ratio is similar with a price/earnings ratio for stocks. When a stock price is high, and its earnings per share relatively low, the P/E is high. A high P/E often indicates that the stock is too expensive and the share price is headed for a drop.</p>
<blockquote><p>
For a specific look at how a home&#8217;s P/E is determined, let&#8217;s consider a home that is listed for either rent or sale in suburban Chicago.</p>
<p>The home has been rented for the past three years for $1,600 per month. It is currently listed for sale at $400,000. Dividing the price by the total annual rent of $19,200 gives a &#8220;housing P/E&#8221; of 20.83. According to Moody&#8217;s Economy.com, the long-run average housing P/E is 16, so a P/E of 20.83 suggests that this home may be somewhat overpriced.
</p></blockquote>
<p>Do-it-yourself calculation</p>
<p>You could compare the median prices to rents which is useful for tracking broad trends. But how rents compare to home prices varies considerably in different areas of the country. <a href="http://www.bankrate.com/cnbc/mortgage-calculator.asp" rel="nofollow">Calculate Your Mortgage Payment</a></p>
<p><a href="http://www.cnbc.com/id/27536902/site/14081545" rel="nofollow">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2008/11/22/you-can-calculate-your-own-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis Have Been Annoying Around the World</title>
		<link>http://www.figence.com/2008/10/28/the-crisis-have-been-annoying-a-round-the-world/</link>
		<comments>http://www.figence.com/2008/10/28/the-crisis-have-been-annoying-a-round-the-world/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:54:35 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=10</guid>
		<description><![CDATA[The Crisis of mortgages in US now not only be concerned by politicians of US and Wall Street analyst though have been worried the world caused domino&#8217;s effect. Probably, you will ask how this crisis goes effect to you while you don&#8217;t have any sub-prime mortgages trouble or maybe not using credit cards to live [...]]]></description>
			<content:encoded><![CDATA[<p>The Crisis of mortgages in US now not only be concerned by politicians of US and Wall Street analyst though have been worried the world caused domino&#8217;s effect.</p>
<p>Probably, you will ask how this crisis goes effect to you while you don&#8217;t have any sub-prime mortgages trouble or maybe not using credit cards to live or you were in around country where long distance from US.<br />
<span id="more-10"></span><br />
Here is the problem the world now not stands and border by region in financial, there are Wall Street&#8217;s assets which investing in around the world. So if they have a problem they can move their asset to other country where will get a plenty of gain easily and fast.</p>
<p>How the crisis will effect to you, you can read the quote below</p>
<blockquote><p>Then last night I watched Suze Orman, and she broke it down for me. Since there is less capital in the economy and less credit to go around, not to mention the fear that no one will pay their credit, the average American will see their credit limit decrease soon. There will be a freeze on credit limits, and in many cases we will get one of those long legalease letters that has in it&#8217;s fine print that the credit limit on the card has been decreased. For people who are using these cards and not paying them off, that means you may be at your max. Even if you are not at your max, your debt to credit limit ratio will now be higher, thus affecting your FICO score, and thus raising your car insurance premiums, making it even harder to get a loan, and generally giving you a gray financial cloud above your head.</p>
</blockquote>
<p>Your concern now is not loosing a job. The Loss of jobs will make the crisis worse than this because unemployment will make finances hard for just anyone.<span> </span></p>
<p>Here&#8217;s the tip to buffer yourself from this you have a good financial planning. Get out from your debt, save an emergency fund, diversification of income source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2008/10/28/the-crisis-have-been-annoying-a-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying New Home Tip</title>
		<link>http://www.figence.com/2008/10/13/buying-new-home-tip/</link>
		<comments>http://www.figence.com/2008/10/13/buying-new-home-tip/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:46:12 +0000</pubDate>
		<dc:creator>N. A. Hilal</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Condomonium]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=3</guid>
		<description><![CDATA[I just found an interesting suggestion about how to buy new home. According to him, what you need is make sure to have a good size down payment (DP) to avoid PMI or at least 20%. If you don&#8217;t know what PMI is, it&#8217;s an insurance for your bank to cover them in case you [...]]]></description>
			<content:encoded><![CDATA[<p>I just found an interesting suggestion about how to buy new home. According to him, what you need is  make sure to have a good size down payment (DP) to avoid PMI or at least 20%. If you don&#8217;t know what PMI is, it&#8217;s an insurance for your bank to cover them in case you can&#8217;t pay your mortgage. Don&#8217;t pay this insurance that will only benefit someone else, the trick is got extra money so you can afford to pay 20% size DP at minimum. </p>
<p><a href="http://freemoneysavingtips.blogspot.com/2008/09/tip-for-buying-new-home.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2008/10/13/buying-new-home-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

