<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>figence.com &#187; Insurance</title>
	<atom:link href="http://www.figence.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figence.com</link>
	<description>Personal financial advices, tips, and ideas</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Year&#8217;s Savings Resolutions for Homeowners / by HomeownersInsurance.com</title>
		<link>http://www.figence.com/2011/12/30/new-years-savings-resolutions-for-homeowners-by-homeownersinsurance-com/</link>
		<comments>http://www.figence.com/2011/12/30/new-years-savings-resolutions-for-homeowners-by-homeownersinsurance-com/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:36:48 +0000</pubDate>
		<dc:creator>N. A. Hilal</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=825</guid>
		<description><![CDATA[I heard that 85% New Year&#8217;s resolution failed, but it doesn&#8217;t stop us to make new New Year&#8217;s resolution every year. And now I want to share what I found on the net, New Year&#8217;s Savings Resolutions for Homeowners, thank to HomeownersInsurance.com. Since owning a home is one of the biggest expenses the average person [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/infrogmation/3123414916/sizes/z/in/photostream/"><img src="http://www.figence.com/wp-content/uploads/2011/12/3123414916_46dd39cf67_z-520x275.jpg" alt="homeowners" title="homeowners" width="520" height="275" class="alignnone size-large wp-image-826" /></a></p>
<p>I heard that 85% New Year&#8217;s resolution failed, but it doesn&#8217;t stop us to make new New Year&#8217;s resolution every year. And now I want to share what I found on the  net, <strong>New Year&#8217;s Savings Resolutions for Homeowners</strong>, thank to <em>HomeownersInsurance.com</em>.  Since owning a home is one of the biggest expenses the average person will afford, saving money around the home is crucial. In order to save some money this upcoming year on home-related expenditures &#8211; consider these steps: Refinance; shop your homeowners insurance; Reduce energy waste; skim down your cable, phone and internet; and get smart at the grocery store.</p>
<p><a rel="nofollow" target="_blank" href="http://HomeownersInsurance.com">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2011/12/30/new-years-savings-resolutions-for-homeowners-by-homeownersinsurance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips: Avoiding Deer-Car Collisions / by Fremont Insurance</title>
		<link>http://www.figence.com/2011/10/10/tips-avoiding-deer-car-collisions-by-fremont-insurance/</link>
		<comments>http://www.figence.com/2011/10/10/tips-avoiding-deer-car-collisions-by-fremont-insurance/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:53:37 +0000</pubDate>
		<dc:creator>N. A. Hilal</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=789</guid>
		<description><![CDATA[© Michael E. Keating photo As deer hunting season opens in Michigan, Fremont Insurance would like to remind drivers of the increased risk of a deer-car collision that accompanies this annual outdoor tradition. According to the Michigan Deer Crash Coalition, there were 55,867 vehicle-deer crashes in the state in 2010, down slightly from 61,486 reported [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.figence.com/2011/10/10/tips-avoiding-deer-car-collisions-by-fremont-insurance/deer/" rel="attachment wp-att-792"><img src="http://www.figence.com/wp-content/uploads/2011/10/deer-520x269.jpg" alt="Deer scampers away from I-275 near Kellogg Ave." title="Deer scampers away from I-275 near Kellogg Ave." width="520" height="269" class="size-large wp-image-792" /></a><br />
<small>© Michael E. Keating photo</small></p>
<p>As deer hunting season opens in Michigan, Fremont Insurance would like to remind drivers of the increased risk of a deer-car collision that accompanies this annual outdoor tradition.  According to the Michigan Deer Crash Coalition, there were 55,867 vehicle-deer crashes in the state in 2010, down slightly from 61,486 reported in 2009.  Historically, as many as half of vehicle-deer crashes go unreported, so actual numbers may be much higher. Last year, 11 motorists lost their lives in car crashes, while another 1,277 persons were injured. According to the Company, there are several steps you can take to put the odds back in your favor when it comes to avoiding deer collisions:</p>
<ul>
<li>Stay aware, awake, and sober</li>
<li>Car-deer crashes occur all year, but are more likely during spring and fall, and at dusk and dawn so drivers should take extra precautions during these times</li>
<li>Pay attention to deer crossing and speed limit signs. Deer are creatures of habit and signs are installed at known deer crossing areas to alert you</li>
<li>Be aware that deer are herd animals, and frequently travel single file. If you see one whitetail, watch for others</li>
<li>ALWAYS wear a safety belt. It is your best defense against injury in any roadway crash</li>
<li>Multiple independent studies have found that &#8220;Deer whistles&#8221; are not effective at warding off deer so even if you have one, remain vigilant</li>
</ul>
<p><a rel="nofollow"  href="http://www.fmic.com" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2011/10/10/tips-avoiding-deer-car-collisions-by-fremont-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Credit History</title>
		<link>http://www.figence.com/2009/01/10/manage-your-credit-history/</link>
		<comments>http://www.figence.com/2009/01/10/manage-your-credit-history/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:56:36 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Advices]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=106</guid>
		<description><![CDATA[Once again I wrote about how important to have a good credit score and a good credit history. Be a person who disciplines on making payments for credit bills regularly made you always getting the best rate on every deal you applied. www.insure.com at the latest article of car insurance shows how your credit history [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I wrote about how important to have a good credit score and a good credit history. Be a person who disciplines on making payments for credit bills regularly made you always getting the best rate on every deal you applied. www.insure.com at the latest article of car insurance shows how your credit history affects your car and home insurance premiums. Yap, both the lenders who use your credit information is your home and auto insurers. Your credit score will correlate to an &#8220;insurance risk score&#8221; which determine how likely you are to file an insurance claim.  Insurance risk scores are similar to credit risk scores that used by lenders to determine whether or not to approve a loan or line of credit.</p>
<p>Craig Watt, a spokesperson for Fair Isaac Corp., told us that &#8220;Consumers are becoming more familiar with credit risk scoring, but insurance risk scoring is still fairly arcane.&#8221; Both scores appear on your credit information, but the two are not the same thing. &#8220;The biggest difference is that insurance risk scores look for stability, but credit risk scores look for a reliable pattern&#8221;, said Craig.</p>
<p><span id="more-106"></span><br />
Insurance companies use these risk scores to filter through a formula to discriminate between lower and higher insurance risks and thus charge a premium equal to the risk they are assuming. Statistically,people who have a bad insurance score are more likely to file a claim, so your premium bill could rise if you have a bad credit score, even if you haven&#8217;t filed a claim. The better credit score will get lower insurance premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2009/01/10/manage-your-credit-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for Young Families Secure Their Life and Loved Ones</title>
		<link>http://www.figence.com/2008/11/04/its-time-for-young-families-secure-their-life-and-loved-ones/</link>
		<comments>http://www.figence.com/2008/11/04/its-time-for-young-families-secure-their-life-and-loved-ones/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:27:16 +0000</pubDate>
		<dc:creator>Farid Fajjri</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.figence.com/?p=22</guid>
		<description><![CDATA[Having a good family is dream for many young couples. Sometimes they don&#8217;t concern for being good is need insurance plan which useful and give securities for their life in the future. If you&#8217;re like common people, your lifestyle is preserved by employment income. Just a short period of time off work could very quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Having a good family is dream for many young couples. Sometimes they don&#8217;t concern for being good is need insurance plan which useful and give securities for their life in the future.    </p>
<p>If you&#8217;re like common people, your lifestyle is preserved by employment income. Just a short period of time off work could very quickly exhaust your savings and endanger your assets. Even if you have employment benefits at work, it may not be enough to replace your income over the long term.</p>
<p><span id="more-22"></span><br />
If you become disabled due to an injury or illness and are unable to return to work, disability income protection insurance can provide replacement income, allowing you to continue supporting yourself and your loved ones. Even more important, it can allow you to focus on recovery, knowing that some portion of your income is protected.</p>
<p><strong>Protect your family with the right insurance coverage.</strong></p>
<p>As young family grows, so do your insurance needs. Having a baby, buying a home, and other big events are all good reasons to review your life and health insurance needs with your own Insurance Advisor—as well as ensure that you have the right home, auto or other insurance coverage in place.</p>
<p>Sometimes (for something unexpected), you will face a health issue that threatens your ability to provide for yourselves and your loved ones. And while health insurance can&#8217;t prevent a serious injury or illness from happening, it can help you maintain financial stability.</p>
<p>Though, you may be accustomed to insuring assets such as your car, home and other valuables against loss or damage. But if you&#8217;re like some people, you may have overlooked insurance for your family&#8217;s most important asset that is you.<br />
Secure quality long-term care for yourself or loved ones.</p>
<p>That is why insurance is a fundamental component of a financial plan. For a relatively low cost, it can protect your family and the things you&#8217;ve worked so hard to accumulate.</p>
<p>This section can help you evaluate your insurance needs and make the long-term decisions necessary to ensure that your family has a well-rounded insurance plan.</p>
<p>To help ensure that you or your loved ones receive the services you want, consider long-term care insurance. It provides a daily benefit to pay for long-term health care costs not covered by a provincial plan, either in a health care facility or at home.</p>
<p>Getting more tips <a href="http://www.naic.org/" rel="nofollow">National Association of Insurance Commissioners</a></p>
<p><a href="http://simpledebtfreefinance.com/4-insurance-tips-for-young-families/" rel="nofollow">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.figence.com/2008/11/04/its-time-for-young-families-secure-their-life-and-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

